Page last editd on 8/12/2001 8:51:28 PM by Darxion
Rank data from 8/12/2001

Fame: Order By Prestige Points All: Order By Rank Points Fame: Order By Player Name


This table lists all players alphabetically with any fame (prestige points)!


Player Name Fame Points Wins Losses Rank Points Rank Code
__Angel_Pete__ 0 3 6 990 CAD
__MagiC_peppeys 0 0 8 876 CAD
__Phenamine__ 45 55 44 1745 COL
__scorpion 0 0 1 994 PLE
__uneb 0 0 1 977 PLE
_3catfish 5 10 42 866 CAD
_Allonon_1_ 0 1 1 1008 PLE
_Antaeus_ 0 1 3 973 CAD
_badkitty504_ 0 CAD
_BFM_2001 10 32 16 1246 LUT
_braveheart_ 0 5 0 1136 SGT
_Burebista 0 1 0 1028 PLE
_chaos_AD 0 9 2 1211 SGT
_Cooked_Goose 0 3 1 1062 CAD
_dam_y_do_i_suc 0 5 3 1100 SGT
_Dark_Tash_ 0 3 0 1105 PLE
_Dr_Q 0 1 0 1025 PLE
_EskimoQuinn_ 0 9 16 1021 CAD
_falcon_220285 0 1 2 992 PLE
_FullBoarder_ 0 2 0 1067 PLE
_fyro_ 0 1 2 1004 PLE
_gretzky_99 0 1 7 912 CAD
_HeRo_CANIBAL_1 0 CAD
_HeRo_CANIBAL_2 0 PLE
_Hidden_Dragon 50 43 14 1709 COL
_hockeysocks 0 0 3 942 PLE
_icehoper_ 0 0 5 911 CAD
_INFORCER_101_ 0 CAD
_KittyPrincess_ 0 PLE
_KnightofLight_ 0 1 0 1039 PLE
_koreans_ 10 1 0 1030 CAD
_kronic_haze_ 0 0 1 995 PLE
_michaels 0 PLE
_Nobunaga_ 0 0 1 994 PLE
_nomade_ 0 PLE
_Nordan 0 2 0 1060 PLE
_O_L_I_ 0 PLE
_OB_1_ 0 4 3 1060 CAD
_pelicanu_ 0 PLE
_S2K_ 0 5 1 1139 SGT
_samsung_ 0 3 0 1093 PLE
_Schakal_ 0 PLE
_ShadowRaider_ 0 0 1 979 PLE
_super_sonic_79 0 0 2 987 PLE
_thant_ 0 7 2 1175 SGT
_the_dragonlord_ 0 1 2 988 PLE
_Tigergutt_ 0 8 7 1113 SGT
_tigr 0 14 17 1187 SGT
_Turbo_007 0 7 0 1204 SGT
_UltraBoarderX_ 0 1 0 1032 PLE
_valdemar_ 0 10 1 1256 SGT
_Xel 0 4 2 1080 SGT
_xjust_ 20 19 15 1415 CAP
_Xtreme99_ 0 3 0 1084 SGT
_xtrins_ 0 1 2 1015 PLE
0mnipresent 0 4 4 1047 CAD
18incinerater 0 0 1 983 PLE
2pacalypse 65 87 26 1000 CAD
2xa 0 0 1 985 PLE
3lionshield 58 80 61 1586 COL
4agoTo 0 4 2 1093 CAD
66GB 0 CAD
a_i_r1 80 161 55 2092 COL
A_m_o_r_a_l 0 CAD
A_N_D_R_O_I_D16 10 9 1 1256 LUT
a_snake 75 109 66 1590 COL
a123321z2000 0 PLE
a920076 45 48 31 1394 CAP
Aahz 0 0 1 980 PLE
aakkyy 10 13 4 1251 LUT
aaragorn 10 34 46 1068 SGT
aarok 0 5 3 1112 PLE
AaronWPI 0 5 4 1075 CAD
abadsong 0 PLE
abbotfat 0 0 4 925 CAD
abbrax 0 0 2 960 PLE
abc 0 PLE
abillyh 5 12 27 1000 CAD
ablade 10 11 4 1263 LUT
Aboltus 0 4 9 1005 CAD
AbysmalGnome 0 0 2 963 PLE
Accordant_Zeus 0 0 1 980 PLE
ace_scorpion 25 39 29 1000 CAD
aceslinger 65 56 73 1387 CAP
acidsmile23 10 14 7 1236 LUT
Acolyte3k 0 PLE
activemike1 0 CAD
AdamantReef 0 2 3 995 CAD
adaptable_sage 0 0 1 981 PLE
addictid 15 29 22 1258 LUT
ADEON 0 3 3 1045 CAD
adin777 92 102 47 1715 COL
adiolesker 0 4 11 1000 CAD
ADMIRAL 0 0 1 979 PLE
adr100 0 CAD
Adrastea 0 1 3 976 PLE
Adrift_Halfling 0 0 1 979 PLE
Aeolus 0 17 14 1211 SGT
aerchion 0 0 1 983 PLE
aetel3 0 PLE
african_tiger 70 68 45 1601 COL
AfricanHeroeTOH 0 2 0 1049 PLE
Age_of_Thunder 0 0 2 961 PLE
agincourt__ 16 39 53 1000 CAD
agtron 0 1 1 1007 PLE
AHTUMUS 0 CAD
aigor 0 0 2 968 PLE
airman1444 0 0 5 925 CAD
Aitrus 0 1 5 932 CAD
Akira_0013 0 SGT
akroned 30 46 109 1000 CAD
Al3x 47 27 31 1436 CAP
Alabuy 0 2 5 1018 CAD
albany 0 PLE
albatross 0 PLE
Albert 0 0 2 969 PLE
aldaen 10 19 19 1219 LUT
Aldreth 0 5 3 1073 CAD
alex_killer 190 197 41 1841 GEN
Alex_nv 40 28 23 1441 CAP
alex_ro 0 1 0 1030 PLE
alex1000 0 SGT
alex3000 0 PLE
alexisse 0 PLE
alexone 0 PLE
aliaksei 0 1 0 1031 PLE
Almighty1s 0 2 4 998 CAD
aloof_pond 0 4 8 1000 CAD
Alores 0 7 1 1167 SGT
Alpha2 0 PLE
AlphaReaper 0 1 5 966 CAD
Alrisky 0 17 18 1227 SGT
alrotha 0 1 0 1041 SGT
altan868 0 CAD
althefool 0 7 5 1000 CAD
alweks 0 0 1 980 PLE
alx 119 48 24 1000 CAD
am_pm2 0 5 10 935 CAD
amazon_king 85 90 62 1564 CAP
Ambisimbilat 0 1 0 1030 PLE
Ameeta 0 0 1 988 PLE
Amethystal 0 4 19 866 CAD
amish 0 0 1 994 PLE
anachor 105 42 14 1000 CAD
anakin032 0 0 1 989 PLE
Anakin50 0 0 1 980 PLE
AnarKy_DIABLO 0 CAD
AnarKyDIABLO 0 4 6 994 CAD
anatman11 0 0 1 980 PLE
anchorageanchor 0 14 16 1000 CAD
ancient_knight 10 17 5 1282 LUT
andadam 0 1 1 1013 PLE
anderson 0 0 1 984 PLE
andiangelslayer 110 85 31 1862 COL
andjus 0 4 10 993 CAD
andrei 0 PLE
Andrew 0 0 2 962 PLE
Androidword 0 9 1 1202 SGT
AndryuhaChamp 25 28 33 1525 CAP
AndyNike 0 0 1 990 PLE
AnfieldPlayer 0 8 11 1041 SGT
angelsrus 0 PLE
angelssky1 0 1 7 923 CAD
angry_devil 15 17 2 1000 CAD
angry_turtle 0 5 1 1122 SGT
angryork3 0 3 14 1012 CAD
angryputter 0 0 1 982 PLE
anibal 0 PLE
anjelapple 0 1 8 902 CAD
AnomanderRake 0 1 2 1006 PLE
another_victory 0 7 8 984 CAD
Ansgar88 0 1 6 936 CAD
antal 214 COL
antego 0 0 2 912 PLE
antinous 0 4 5 1050 CAD
aos_azak 0 PLE
apophis 0 0 1 982 PLE
Aqiao_China 0 2 0 1061 PLE
Ar3s 0 0 2 953 PLE
Arafel_deMuerte 0 CAD
ARAGORN 0 1 0 1029 PLE
Arallus 0 7 1 1193 CAD
araval 0 0 4 940 CAD
Arcane_maddog 0 1 3 972 CAD
Arch_Horadric 0 5 1 1111 SGT
arch_mage 0 4 2 1076 CAD
Archangel_M 0 2 2 1029 CAD
archangel577 0 2 0 1048 PLE
Archangel852 0 PLE
archdevil 15 8 4 1000 CAD
archdevil_666 25 35 11 1844 COL
archmage 0 0 1 993 PLE
archon 0 PLE
ArcticFalcour 0 1 4 974 CAD
Ares 20 16 1 1429 CAP
arex_para 0 0 5 908 CAD
Argammon 0 1 0 1030 PLE
ArguingKordas 10 17 8 1343 LUT
argusazoul 0 14 30 1000 CAD
arhangel 0 0 1 980 PLE
Ariel 0 PLE
Arkon 0 1 7 921 CAD
arlach_overlord 0 0 1 987 PLE
arlow63 15 55 128 917 CAD
armagoldon 0 13 19 1038 CAD
arman 0 PLE
armedrowdy 0 0 1 980 PLE
armor111111 0 5 10 1028 CAD
army 0 PLE
army_men 0 12 4 1212 SGT
Arorat 0 0 2 967 PLE
arstar 0 PLE
art 0 2 2 1031 CAD
arteman 85 74 38 1948 COL
artemide 0 2 3 1019 CAD
arthemis 35 46 35 1000 CAD
artistu 45 61 22 1436 CAP
Artj 0 PLE
arutha 35 33 4 1000 CAD
arvidk 0 0 1 983 PLE
arzur dragon 0 12 14 1000 CAD
asaa 0 PLE
asdron 0 5 18 974 CAD
asensky 45 57 17 1512 CAP
ashaf1 13 13 22 987 CAD
AshtonLeigh 0 0 2 965 PLE
ashuvini 0 7 2 1149 SGT
asiansweetie 0 0 2 969 PLE
asomatous 0 PLE
ast_t4 0 PLE
ast_ToH 0 0 1 985 PLE
astalavista 0 5 2 1115 CAD
Astral_2001 0 PLE
astral_wizard 30 26 22 1000 CAD
Athlon 0 2 1 1031 PLE
Ati11 0 CAD
atlan22 25 45 47 1463 CAP
atlas_e_tiger 0 1 5 942 CAD
atlzero 10 11 4 1260 LUT
atracador 30 20 8 1000 CAD
atsalinos 0 0 2 966 PLE
attila 30 35 15 1448 CAP
attila31 0 PLE
AtukeTondaLana 0 0 1 980 PLE
aurra_sing1 0 10 17 1000 CAD
AUSSIE_BEAST 0 0 2 960 PLE
australia_post 0 SGT
australiants 0 CAD
auximenes 0 1 1 1007 PLE
avalon 0 PLE
Avatar 0 1 0 1028 PLE
Avatar666 0 8 4 1159 SGT
Avatara_777 0 2 4 983 CAD
Avenger 0 PLE
AvengingIrish 0 0 1 980 PLE
Aversin 0 0 6 897 CAD
aviv_5 0 1 3 995 CAD
avrora 30 42 40 1704 COL
AX_DIABLO 0 1 1 1018 PLE
Aylia_Marai 0 0 2 959 PLE
aytacbaba 0 0 1 980 PLE
az_ivan 0 SGT
azaknanda1 0 3 1 1081 SGT
aztil 0 1 0 1030 PLE
Azure 0 1 0 1030 PLE
Azythra 0 0 1 980 PLE
b0tg0d 0 CAD
b2crazy 0 PLE
Baboon 0 PLE
babylon 0 PLE
BACHTONE 0 2 2 1037 CAD
backma 15 25 25 1186 LUT
backstab 0 0 2 968 PLE
backwater 0 0 1 981 PLE
Bad_Gorgon 0 0 3 952 PLE
bad_news 0 8 2 1245 SGT
Bad_soule 0 1 0 1034 PLE
bad_vikinger 0 0 1 988 PLE
BadAngel 39 65 46 1696 COL
badblood 0 PLE
badman 0 0 1 981 PLE
badrat 0 4 4 1084 CAD
bahamut57 0 1 0 1029 PLE
bak_long 20 CAP
bakarah 0 0 1 993 PLE
Baked_Sniper 0 1 2 992 PLE
Balazius 0 0 1 980 PLE
balloon 0 PLE
balthazar 0 0 1 980 PLE
balu 0 PLE
balyhoo 0 0 2 964 PLE
bam 0 0 1 987 PLE
bammer5 0 4 26 854 CAD
banditdog 0 SGT
bandorff 0 0 1 984 PLE
Bardzofast 0 9 26 924 CAD
barlog666 0 0 1 980 PLE
barnabas 40 19 10 1000 CAD
barnato 0 PLE
barnato1 0 PLE
Baron_David 0 PLE
Baron_m 0 1 6 940 CAD
Baron_of_Seiji 0 1 1 1027 PLE
Baron_Tharien 0 1 2 997 PLE
BaronMorpheus 0 8 5 1164 SGT
barryhalls 0 4 3 1084 CAD
bartollo5 0 CAD
barton3 0 PLE
basiceagle1 0 0 7 923 CAD
bass 0 0 1 986 PLE
battal200 0 0 5 937 CAD
battle dwarf 0 18 15 1024 CAD
BattleDwarf14 0 0 1 981 PLE
battleman 0 PLE
BauBau 0 0 1 979 PLE
bayneloch 0 0 3 957 PLE
bbangka 0 3 1 1083 CAD
Bbkrisus 0 0 1 983 PLE
bc_irondwarf_xp 0 0 3 951 PLE
bealoug 0 PLE
bean_collector 0 0 1 984 PLE
Beaner_657 0 0 1 988 PLE
BEARNANNA1 0 0 1 978 PLE
beast 0 0 4 932 CAD
beastage 0 0 1 981 PLE
Beastern 0 PLE
Beastkiller 0 0 2 963 PLE
beastmastera 0 0 1 980 PLE
beatage123 0 0 2 961 PLE
beatman6 0 5 6 1015 CAD
beck_arthur 0 PLE
bedbug 0 SGT
beefirevenus 0 0 1 983 PLE
beeluv420 0 8 30 917 CAD
beerbreath0 15 34 20 1103 SGT
beerdozer 0 5 3 1082 CAD
beerman 0 0 1 995 PLE
beerman42oh 0 0 4 954 CAD
beest 0 5 6 1049 CAD
belgarion83 0 CAD
BelgarionKing 0 0 4 928 CAD
Belgariun 0 CAD
belzebub_5 0 0 3 955 PLE
ben 55 38 26 1448 CAP
BENDEREV 0 2 0 1059 PLE
Bengal_222 0 0 3 957 PLE
Bent_Rebel 0 3 5 1006 CAD
benvolio 10 31 8 1207 SGT
beramor 10 10 2 1000 CAD
berowne 0 5 5 1051 CAD
beserker 0 17 17 1144 SGT
best 0 5 4 1107 SGT
Betyarcsimbok 0 7 8 1092 SGT
bflorent 10 13 7 1000 CAD
bg_gp 0 1 1 1011 PLE
bhavani_84 0 0 1 982 PLE
Big_death 0 0 1 987 PLE
Big_Momma 0 0 1 981 PLE
big_valbowski 20 CAD
big3 0 0 3 944 PLE
BigD992 0 0 1 983 PLE
BigDaddy 0 0 1 983 PLE
bigfoot523 0 3 0 1090 PLE
bigfootfalcon 0 0 1 980 PLE
bigfurrymonster_7 0 1 2 996 PLE
bigsalam_007 0 4 0 1121 CAD
bigtax 0 0 1 980 PLE
BigTigga2G 0 0 4 939 CAD
bigtoe 0 PLE
Bigvalbowski 40 CAP
bigzuc 0 PLE
BIHUS 0 1 1 1015 PLE
binocularElk 0 0 1 975 PLE
Bioegon 0 0 1 980 PLE
bishop 30 25 6 1000 CAD
bizmack0 0 0 1 980 PLE
Bjoernelv 0 0 1 978 PLE
bjorn190 15 22 24 1190 SGT
black dragon 87 81 52 1153 SGT
black shadow 65 78 44 1586 COL
Black_Angel 0 0 1 982 PLE
Black_Dragon_14 0 0 5 907 CAD
black_Jack 0 0 1 981 PLE
Black_knight_LD 0 PLE
blackbelt 0 PLE
Blackbird 0 0 1 981 PLE
blackcat 0 0 2 964 PLE
blackdevil 0 0 2 968 PLE
BLACKDRAGON 0 PLE
blackdragon123 0 0 10 891 CAD
BlackEagle77 0 PLE
blackfly0 10 23 20 1157 LUT
blackice 0 PLE
blackjack_nb 0 2 6 966 CAD
blackjackel6 0 0 1 981 PLE
blackmage 10 16 7 1000 CAD
BlackMagic 10 15 8 1209 LUT
blackmagikduck 5 24 57 1107 SGT
BlackmoreDeath 10 18 7 1314 LUT
blacknight 0 PLE
Blackswan 0 0 2 969 PLE
Blackthornx 0 9 12 1045 CAD
blacktitans 0 6 1 1149 SGT
blackychan 0 PLE
bladewolf215 0 1 5 950 CAD
blaidjw 0 0 2 973 PLE
BLANKA 0 CAD
blankpage 0 3 16 882 CAD
blastula 0 1 2 999 PLE
blaze_ya_dead 0 PLE
bledarney 0 0 1 980 PLE
bleeder_1000 0 12 7 1000 CAD
blixx22 0 0 3 949 PLE
Blood 0 9 1 1222 SGT
blood_moon3 0 CAD
blood277 0 5 6 1055 CAD
bloodangel902 0 1 0 1033 PLE
bloodier_arc 0 0 1 984 PLE
bloodlust 0 PLE
bloodshed 0 1 0 1030 PLE
bloodstone_2 0 17 25 957 CAD
bloon 0 3 13 900 CAD
blue_angelll 15 51 34 1163 SGT
blue_knight 0 0 2 962 PLE
Blue_October 0 3 3 1052 CAD
blue2 0 0 1 980 PLE
blue435 0 0 1 991 PLE
bluedragon 0 SGT
BLUETIGER17 0 0 4 946 CAD
bmxrider_14 0 0 1 981 PLE
bnvsofme 0 2 3 993 CAD
board 0 0 1 984 PLE
boatguy 0 4 22 1000 CAD
BoatingPrawn 0 0 1 986 PLE
Bob 0 0 1 981 PLE
Bob_Irhov 10 14 6 1275 LUT
Bobbo_punk 0 PLE
bobbomus 15 7 15 1000 CAD
bobo 0 1 2 992 PLE
bobo2000_china 0 1 1 1006 PLE
bodentien 0 1 2 985 PLE
bodo_pl 0 PLE
boggerboy_12 0 PLE
bogul2000 0 0 3 942 PLE
bolek_pl 0 0 2 965 PLE
Bombed_Pear 0 8 6 1047 SGT
bonemarrow_1 0 0 2 960 PLE
bones_1000 0 14 18 1102 SGT
bonewilde1 0 3 9 956 CAD
book 0 0 1 984 PLE
BooneDog420 0 1 1 1010 PLE
boop 0 0 3 952 PLE
boot_legg 0 0 3 950 PLE
Boothby 0 0 3 954 PLE
borg rebel 0 5 12 1000 CAD
Boriquador 0 0 1 980 PLE
bossrec 0 0 1 983 PLE
bottomsup 0 0 3 954 PLE
boub 0 PLE
bountyangel1 0 3 8 975 CAD
bowlingbones 0 1 7 911 CAD
bpanik2 140 230 210 1926 GEN
brachypelma 0 2 11 928 CAD
Brad_The_Bear 0 1 3 988 CAD
Brain Dead 0 PLE
BrainDead 0 CAD
BranchingChief 0 1 0 1030 PLE
Brave_Heart 0 0 2 970 PLE
brave_sir_mike 0 0 1 984 PLE
braveheart_wins 0 0 4 933 CAD
BraveHeart744 0 0 2 962 PLE
Bravesfan 0 0 1 984 PLE
BravestRoninNL 0 0 1 987 PLE
breedskin 0 3 0 1085 PLE
Brentace_1 0 0 3 953 PLE
bresaola 0 2 5 986 CAD
bright_blade 5 30 34 1177 SGT
brightw 0 5 4 1074 SGT
Brillen 0 CAD
britney 0 PLE
broltrolgips 5 24 29 1011 CAD
brooknice 0 5 0 1141 SGT
brotherbrax 20 24 7 1000 CAD
broun_2 0 0 1 991 PLE
bryan_baller 0 0 1 978 PLE
bryan7707 0 1 0 1030 PLE
brymski 0 PLE
BTH_100 0 0 2 973 PLE
buba 0 0 1 980 PLE
bubbi_dk 0 1 3 978 CAD
bubbyjerm 0 0 1 980 PLE
Bucht 10 17 7 1357 LUT
buck 75 89 71 1686 COL
buenvicio 0 19 30 1136 SGT
Buffel 0 PLE
buffking342 0 5 10 1000 CAD
bulbous_boy 0 0 2 961 PLE
Bullgogu_de_Muerte 0 5 2 1106 SGT
bullveye2000 0 CAD
Bum 0 PLE
bunicuta 0 1 0 1030 PLE
bunny 10 13 4 1000 CAD
Bunter20 0 CAD
burkuts 0 PLE
burn 0 2 2 1028 CAD
bust_nil 20 36 23 1217 SGT
buzz001 0 2 2 1026 CAD
byblos 0 0 1 977 PLE
bylamos 0 0 2 962 PLE
byrdman_chicago 0 0 2 962 PLE
byrnlor 0 0 1 984 PLE
c100xdragon 0 1 0 1029 PLE
c15a3 0 PLE
c64snoopy 0 PLE
caesar498 0 0 1 980 PLE
caesar825 0 0 4 943 CAD
cainele_CE 0 SGT
cairnduff 0 0 1 985 PLE
cajabogli 10 18 10 1387 LUT
calberin 0 0 1 980 PLE
calf 0 0 2 971 PLE
Calla 0 0 1 984 PLE
callmeelvis_pl 0 CAD
calmaris 0 0 2 971 PLE
calrush619 0 0 1 982 PLE
calvelrite 0 5 4 1055 CAD
Calypso_Azrael 0 3 2 1053 PLE
Camder 0 0 1 990 PLE
camoes 10 18 23 1201 LUT
canadianbowler 0 CAD
canadiansith 15 24 34 990 CAD
canbowler 0 0 3 950 PLE
cancer 0 PLE
cange 0 0 1 980 PLE
canto 0 0 1 980 PLE
canuck_north 0 14 11 1256 SGT
Cap34 0 0 1 983 PLE
captain_hall 10 21 5 1000 CAD
Captain_Mojo_13 0 0 1 980 PLE
captin_black1 0 PLE
carlosospina 0 1 6 947 CAD
carnivale 0 0 1 981 PLE
Carstein 0 PLE
Carter 0 PLE
casey_jones 0 11 4 1190 SGT
caseyfox 0 PLE
castillo 0 PLE
cata 0 0 1 989 PLE
cata_181 0 CAD
catalysis 80 122 33 1000 CAD
Catherine 0 0 1 981 PLE
catvic 15 23 31 1299 LUT
ccccc 0 0 1 981 PLE
CedricCedric 0 8 16 1062 CAD
ceejee 30 40 17 1088 SGT
Celisson 0 3 4 1041 CAD
Cell7000 0 PLE
celp 0 PLE
celtaproscrito 0 0 1 992 PLE
cemcathegreat 0 SGT
CerBeruS_606 0 2 3 1024