Page last editd on 8/12/2001 8:51:49 PM by Darxion
Rank data from 8/12/2001

All: Order By Player Name Fame: Order By Player Name All: Order By Rank Points


This table lists players with fame by prestige points!


Player Name Fame Points Wins Losses Rank Points Rank Code
jb239 315 291 90 1692 COL
jinxer 259 127 91 1779 MAR
zud 256 418 203 1641 COL
vesuvius 231 103 34 1498 CAP
antal 214 COL
pandora 202 98 44 1448 LUT
vex 200 225 181 1691 COL
hapkane 197 179 193 1507 CAP
alex_killer 190 197 41 1841 GEN
eliogabalus 190 118 48 1677 COL
yawacko 190 141 45 1659 COL
frank 175 276 36 2164 COL
raider 165 203 72 1629 COL
fc_sp111 156 109 42 1852 COL
vazelin 148 79 11 2192 MAR
bpanik2 140 230 210 1926 GEN
greystole 136 160 253 1322 LUT
grandelf 132 180 175 1503 CAP
shane 127 69 70 1447 CAP
rashjones 126 167 226 1362 CAP
winetoo 124 146 80 1657 GEN
alx 119 48 24 1000 CAD
shamon 115 112 112 1367 LUT
andiangelslayer 110 85 31 1862 COL
troelsen 110 141 136 1608 COL
tamanrasset 110 54 39 1000 CAD
elitedewd 105 88 33 1690 COL
anachor 105 42 14 1000 CAD
lews therin 105 88 26 1720 COL
trimurti 105 116 74 1742 COL
phantom1500 104 113 43 2045 COL
maxym 101 99 25 1891 COL
zackary87kr 100 100 58 1377 CAP
darkangel605 100 61 75 1340 CAP
tumanic 100 202 201 1537 CAP
lord of kaos 98 107 91 1587 COL
ka10000 95 57 61 1206 SGT
undeadhorror 95 47 23 1000 CAD
melissa x 95 34 27 957 CAD
morpheus 95 84 50 1251 LUT
salpinx 93 107 54 1000 CAD
titan_888 92 144 93 1599 COL
adin777 92 102 47 1715 COL
jarcik 90 84 35 1000 CAD
tim554 90 219 75 1937 COL
endor 90 67 42 1030 PLE
philly_smoke 88 143 176 1465 CAP
black dragon 87 81 52 1153 SGT
arteman 85 74 38 1948 COL
amazon_king 85 90 62 1564 CAP
the vulture 85 70 29 1491 CAP
thecastrated 85 89 136 1519 COL
joe the loser 85 239 81 1745 COL
jex 85 82 24 1850 COL
lilacbaeron 80 53 78 1514 CAP
khayman 80 67 38 1265 LUT
forcefulpuspus 80 74 48 1482 CAP
chaos 80 51 26 1000 CAD
a_i_r1 80 161 55 2092 COL
catalysis 80 122 33 1000 CAD
wpaxson 80 94 89 1284 LUT
zamolxes 79 122 43 1766 GEN
chunhyangi 78 83 35 1405 CAP
the_great_pk 75 90 92 1428 CAP
kanting 75 93 36 1828 COL
grave00 75 74 154 1259 LUT
overlord1 75 67 16 1154 SGT
lastplace 75 COL
reannihilator 75 45 23 1165 SGT
kuma no tsume 75 111 52 1880 COL
a_snake 75 109 66 1590 COL
defreni 75 60 30 1542 COL
damablanca 75 63 14 1000 CAD
buck 75 89 71 1686 COL
lord dracos 73 98 64 1539 CAP
gomunkul 73 73 24 2014 COL
jan franen 71 78 58 1301 LUT
jareky 71 42 31 1240 SGT
african_tiger 70 68 45 1601 COL
stormfire 70 60 32 1000 CAD
starbuck 70 18 12 1000 COL
deth8 70 28 9 1290 LUT
stuff 70 138 45 1761 COL
kreszantas 70 52 39 1353 LUT
vu_ 70 112 226 1041 SGT
valein 68 48 19 1000 CAD
crazydragon 66 62 4 1564 CAP
xela_iii 65 35 25 1407 CAP
2pacalypse 65 87 26 1000 CAD
Mocara 65 114 72 1464 CAP
aceslinger 65 56 73 1387 CAP
twitch 65 98 49 1506 CAP
killa bee 65 SGT
milamber 65 59 69 951 CAD
wrack 65 42 39 990 CAD
black shadow 65 78 44 1586 COL
sirpunk 65 110 198 1233 SGT
white_wiz 62 96 97 1144 SGT
lordoferathia 60 61 55 1385 LUT
xarfax1 60 93 76 1497 CAP
crazy maniak 60 69 59 1202 LUT
midnight wraith 60 128 72 1832 COL
shnapstoman 60 46 22 1374 LUT
slow_worm 60 50 41 1347 LUT
Dix_EF 60 87 68 1744 COL
3lionshield 58 80 61 1586 COL
sultan999 55 38 41 987 CAD
ben 55 38 26 1448 CAP
trentang 55 61 80 1345 LUT
thundach 55 58 25 1000 CAD
mklthrkngl 55 59 71 1300 LUT
rychenroller 55 56 68 1652 COL
shadowofdeth 55 69 51 1546 COL
shach 55 46 25 1618 COL
edward the third 55 61 46 1324 CAP
lord bobby ohms 55 37 68 1340 LUT
woods 55 58 59 1241 SGT
sleepygod 55 106 146 1233 SGT
redstorment 55 69 74 1422 CAP
domnu_geo 55 66 27 1648 COL
queenofblades 55 32 10 1000 CAD
j. von adler 53 98 97 1383 CAP
EvilCrukula 51 53 15 1855 COL
satyricon 51 60 46 1028 CAD
Tyris123 50 132 124 1604 COL
levakov 50 40 17 1000 CAD
tvgenie 50 35 25 1675 COL
lord_karnadge 50 91 48 1351 CAP
firestorm phoenix 50 32 25 1000 CAD
_Hidden_Dragon 50 43 14 1709 COL
the_everliving 50 83 51 1347 CAP
olethros 50 64 76 1222 SGT
shark_blue0 50 77 124 1319 LUT
davk_rus 50 45 23 1001 CAD
elured 50 81 62 1000 CAD
emeralddruid 50 58 10 1218 CAP
eswhole 50 46 16 1488 CAP
zonekill 50 79 36 1902 COL
jinxii 50 75 117 1262 LUT
Al3x 47 27 31 1436 CAP
jammer0 47 74 21 1000 CAD
montegoma 47 29 19 1641 CAP
naina 46 19 7 1000 CAD
zzorkk 45 30 40 1228 LUT
__Phenamine__ 45 55 44 1745 COL
r_o_u_s 45 57 44 1215 SGT
warlock zedrin 45 35 19 1379 CAP
pantherschreck 45 58 147 1301 LUT
sir_coma 45 CAP
lichking 45 54 64 1392 CAP
therealmoppy 45 45 26 1527 CAP
sisyphus 45 50 57 989 CAD
youri 45 18 7 1000 CAD
lentiay 45 27 7 1000 CAD
asensky 45 57 17 1512 CAP
starknight 45 22 8 1170 SGT
Gertva 45 46 51 1651 COL
artistu 45 61 22 1436 CAP
dargon 45 35 25 1325 LUT
deadmeat 45 CAP
vampire_999 45 58 40 1947 COL
a920076 45 48 31 1394 CAP
SirZollar 41 66 39 1687 COL
discmana 40 53 108 1208 LUT
Alex_nv 40 28 23 1441 CAP
gunslinger 40 48 62 1271 SGT
chaelian 40 57 27 1396 CAP
barnabas 40 19 10 1000 CAD
Ironwill 40 12 4 1275 LUT
kinsonravenlock 40 28 16 1000 CAD
Bigvalbowski 40 CAP
sparo 40 80 122 1299 LUT
kriegssturm 40 65 50 1304 CAP
Dueduedue 39 COL
BadAngel 39 65 46 1696 COL
habacha 38 23 4 1580 CAP
donaldfriend 38 88 128 1172 SGT
kehnon 37 59 23 1559 CAP
salamandre 35 61 20 1213 SGT
sasa 35 70 46 1518 COL
death1y 35 28 10 1738 COL
platon 35 23 3 1000 CAD
lordlai 35 29 25 1093 CAD
liontigerdragon 35 49 12 1288 LUT
Navarro 35 35 18 1699 COL
kwanwoo 35 43 7 1506 CAP
petrus 35 74 53 1924 COL
greendragon 35 57 95 1059 CAD
doombolt 35 46 19 1310 LUT
lord riton 35 58 33 1021 CAD
theminotaurking 35 44 9 1418 CAP
puskin 35 53 44 1594 CAP
kingyjw 35 58 33 1000 CAD
j'esradi 35 54 57 1165 LUT
vali3_tip 35 56 39 1627 COL
arutha 35 33 4 1000 CAD
arthemis 35 46 35 1000 CAD
moriquendi 35 46 10 1000 CAD
Spartak 35 42 19 1682 COL
lightfighter5 35 65 56 1629 COL
provost vayhle 35 16 13 1000 CAD
Sir_Wonder 35 79 29 1543 COL
CHN_Devil 31 29 11 1624 COL
akroned 30 46 109 1000 CAD
Cheesus 30 29 16 1588 COL
wuppertaler 30 58 65 1520 CAP
hanibalatportus 30 34 44 1000 CAD
ultros_9 30 27 39 1155 LUT
greygandalf 30 41 27 1254 LUT
zyndor 30 21 41 992 CAD
zook 30 38 13 1000 CAD
fredwanthomerun 30 60 42 1156 SGT
shimelj 30 CAD
egb0 30 24 2 1000 CAD
vovik 30 LUT
dmitriy 30 30 22 1215 SGT
avrora 30 42 40 1704 COL
ceejee 30 40 17 1088 SGT
bishop 30 25 6 1000 CAD
revelations 30 23 5 1674 CAP
astral_wizard 30 26 22 1000 CAD
atracador 30 20 8 1000 CAD
heroliubei 30 33 29 1639 COL
damm_phoenix 30 33 17 1576 COL
nikvolk 30 43 12 1196 SGT
mongo12 30 50 49 1100 SGT
zx9 30 47 58 1397 CAP
pharoah17 30 64 71 1462 CAP
korchun 30 20 6 980 CAD
diediedie 30 31 9 1674 COL
lilo silver 30 47 45 1000 CAD
nemesis 30 24 73 937 CAD
queen_of_the_night 30 56 60 1280 LUT
attila 30 35 15 1448 CAP
wuderior 30 53 27 1733 COL
good_knight_one 29 71 104 1181 SGT
DSTG 27 36 50 1334 CAP
archdevil_666 25 35 11 1844 COL
neil tennant 25 38 34 1416 CAP
morrolan 25 37 6 1085 CAD
sir_elric 25 29 27 1000 CAD
sir_luvulots 25 24 22 1000 CAD
CHN_ZXF386 25 26 12 1630 COL
holy avenger 25 35 36 1296 LUT
trellos21 25 43 48 1119 SGT
Contele 25 31 15 1596 CAP
sir_tiger 25 34 101 1001 CAD
atlan22 25 45 47 1463 CAP
doc bobo3.5 25 37 21 1441 CAP
lordkim1 25 20 8 1000 CAD
AndryuhaChamp 25 28 33 1525 CAP
Undead_Knight 25 39 49 1343 CAP
the_crippler 25 38 15 1061 CAD
loraxian 25 16 54 1000 CAD
CHN_Asus 25 24 4 1604 COL
twomorekiss 25 38 15 1470 CAP
Happy_Heroic 25 41 8 1497 COL
kyriel 25 28 100 1027 CAD
ace_scorpion 25 39 29 1000 CAD
labuha 25 44 29 1026 CAD
kirillord 25 55 27 1000 CAD
pupu173 25 50 21 1494 CAP
dark_wonder 25 40 28 1455 CAP
nichts1026 25 43 16 1000 CAD
sacred_warriors 25 52 29 1595 CAP
jester 25 25 81 1046 CAD
oldbolshevik 25 25 28 1382 CAP
cozote 25 28 31 1348 CAP
PrinceLegolas 25 39 78 1404 LUT
revenant 25 22 6 1000 CAD
fequalsma1 25 39 35 1282 LUT
griffoncs 25 CAD
revanger 25 43 22 1000 CAD
le_joker 25 45 31 1333 LUT
TheVinz 25 31 17 1795 COL
ranka 25 36 26 1070 CAD
hollandsglorie 25 60 95 1183 LUT
valencia_best 25 45 22 1492 CAP
Lady_Goldfinger 25 43 37 1404 CAP
nimbuto 25 59 31 1448 CAP
dragon_horde 25 61 30 1302 LUT
shadow mage 25 40 41 1116 SGT
huyoven_ko 25 34 32 1449 CAP
erachc 25 52 41 1180 LUT
Rightful_Sphere 25 42 15 1396 CAP
Type_O_N 25 34 43 1403 CAP
evil_boy 25 46 33 1562 CAP
hardonfromhe11 20 28 10 1000 CAD
defiant_6 20 36 28 1000 CAD
liliwhite_lilit 20 29 11 1206 SGT
phoenix_fury1 20 29 7 993 CAD
eliminator_99 20 SGT
pajislav 20 24 26 1000 CAD
lord_vimp 20 25 8 1220 SGT
janpooh 20 3 48 865 CAD
gremlito 20 36 8 1437 CAP
mystic708 20 34 20 1000 CAD
kain fallhorn 20 29 7 1000 CAD
bust_nil 20 36 23 1217 SGT
serg_reaper 20 13 6 1017 CAD
don 20 15 7 1000 CAD
big_valbowski 20 CAD
brotherbrax 20 24 7 1000 CAD
dajosa 20 19 39 965 CAD
elfwarr 20 27 11 1643 CAP
kasik 20 12 15 1267 LUT
faradey 20 CAP
william 20 32 34 1000 CAD
kracx 20 28 14 1455 CAP
jrholdt 20 26 74 1107 SGT
drainochild 20 25 10 1380 CAP
samryonge 20 20 3 1431 CAP
Zeratul_returns 20 19 9 1416 CAP
Sir_Benyo 20 27 17 1486 CAP
MarshMelloGolem 20 27 6 1535 CAP
kerberos_gr 20 16 5 1443 CAP
Eboti 20 20 12 1456 CAP
hyeon_c 20 36 13 1596 CAP
_xjust_ 20 19 15 1415 CAP
NikoRUS 20 17 3 1485 CAP
Death_Lich 20 CAP
toranaga 20 20 13 1423 CAP
sob 20 41 84 1188 LUT
sully102 20 53 120 1058 SGT
Del_Khan 20 28 4 1445 CAP
taisha 20 31 12 1108 SGT
fran7738 20 48 81 1167 LUT
chn_legend 20 17 6 1436 CAP
bak_long 20 CAP
styxorigine 20 17 6 1000 CAD
vit111 20 0 2 996 CAD
omega_soul 20 25 5 1351 CAP
Hero 20 16 3 1414 CAP
the anvil 20 6 19 1000 CAD
the dorn 20 30 40 1000 CAD
Ares 20 16 1 1429 CAP
Melvin 20 21 5 1419 CAP
CHN_dragon 20 20 6 1453 CAP
Goodspeed 20 19 2 1448 CAP
worker00 20 22 20 1341 LUT
wulfman40oz 19 40 30 1386 LUT
ruler 17 37 51 1228 LUT
miracle_steve 17 28 29 1000 CAD
sznurek 17 42 54 1296 LUT
agincourt__ 16 39 53 1000 CAD
RustKnight 15 LUT
kovibali 15 31 33 1209 LUT
smokejeffy 15 10 12 1000 CAD
canadiansith 15 24 34 990 CAD
snake1471 15 23 22 1000 CAD
crazy_lair_18 15 41 36 1235 LUT
bjorn190 15 22 24 1190 SGT
mrgamesmaster 15 26 48 1269 LUT
bobbomus 15 7 15 1000 CAD
enlighter 15 38 55 1086 SGT
greiger 15 40 56 1322 LUT
White_Knight 15 38 59 1337 LUT
dangamzooin 15 19 9 1013 CAD
motorschaaf 15 24 34 1322 LUT
snow_dog777 15 32 10 1000 CAD
LORD_ROK 15 30 35 1138 LUT
ugas_velikiy 15 23 30 1112 SGT
uniya81 15 SGT
winterbore 15 40 27 993 CAD
earthmaster 15 18 2 1073 CAD
Kenpofourth 15 25 20 1390 LUT
ELTORO 15 29 29 1247 LUT
elaref 15 5 18 1000 CAD
Kubikollo 15 30 40 1304 LUT
addictid 15 29 22 1258 LUT
toy 15 23 29 1000 CAD
blue_angelll 15 51 34 1163 SGT
Sir_Magus19 15 30 25 1307 LUT
sharp 15 28 33 1352 LUT
teglatphalassar 15 14 11 1000 CAD
tromaras 15 38 36 1197 SGT
redemption 15 33 14 1000 CAD
Nikomed 15 5 8 1223 SGT
Sir_Gouda 15 24 28 1343 LUT
backma 15 25 25 1186 LUT
redofsea 15 15 6 1000 CAD
Dagmund 15 19 13 1315 LUT
p2k_dk 15 13 6 1043 CAD
progo 15 24 9 1000 CAD
go_leafs_go13 15 3 17 1000 CAD
scott_mueller 15 27 34 1254 LUT
Sir_frankile 15 17 12 1381 LUT
catvic 15 23 31 1299 LUT
arlow63 15 55 128 917 CAD
archdevil 15 8 4 1000 CAD
angry_devil 15 17 2 1000 CAD
pleming 15 36 28 1017 CAD
oldkeyboo 15 65 112 1119 CAD
beerbreath0 15 34 20 1103 SGT
frails 15 45 43 1217 SGT
Ken_Lopez 15 29 49 1272 LUT
LonelyKnight29 15 20 31 1229 LUT
ottoman 15 18 1 1122 SGT
krakatoa 15 28 34 1240 LUT
ashaf1 13 13 22 987 CAD
eagle_eye76 10 21 12 1248 SGT
great_solmyr 10 CAD
trifu 10 16 12 1335 LUT
geco 10 13 15 1000 CAD
kiless 10 13 4 1391 LUT
hamr0214 10 25 6 1373 LUT
delraich0 10 17 4 1299 LUT
forestwarior 10 23 10 1072 CAD
evil_troll 10 17 4 1310 LUT
wasted_angel 10 LUT
Bob_Irhov 10 14 6 1275 LUT
KobRa_SPb 10 16 7 1351 LUT
monarkhg 10 20 14 1282 LUT
gelu_3 10 24 22 1165 SGT
zagloba 10 13 3 1292 LUT
TenShinHan 10 14 6 1236 LUT
camoes 10 18 23 1201 LUT
emperor 10 12 1 1000 CAD
fen_godofgamble 10 17 7 1083 CAD
Devastator 10 LUT
_koreans_ 10 1 0 1030 CAD
glorfindel 10 29 19 1000 CAD
exemplar2 10 14 2 1013 CAD
MartyDeadly 10 20 11 1343 LUT
aakkyy 10 13 4 1251 LUT
blackmage 10 16 7 1000 CAD
zenowar 10 21 7 1374 LUT
Mox1cA_deMueRTe 10 9 4 1257 LUT
Kinggrc 10 13 3 1327 LUT
Elven 10 11 12 1293 LUT
wasodomizez 10 17 5 1384 LUT
bflorent 10 13 7 1000 CAD
beramor 10 10 2 1000 CAD
goldenangel 10 LUT
seves 10 25 7 1185 LUT
_BFM_2001 10 32 16 1246 LUT
qipqip 10 16 3 1320 LUT
vlad640 10 26 18 1287 LUT
paco 10 12 2 1318 LUT
geot23 10 LUT
cryingelves 10 13 4 1340 LUT
sergzx 10 21 15 1356 LUT
cajabogli 10 18 10 1387 LUT
Corsar 10 10 3 1280 LUT
benvolio 10 31 8 1207 SGT
BlackmoreDeath 10 18 7 1314 LUT
ablade 10 11 4 1263 LUT
dismaal 10 18 19 993 CAD
aaragorn 10 34 46 1068 SGT
uniya_necro 10 LUT
vanir 10 10 4 1218 LUT
DiscoStu008 10 21 22 1213 LUT
soul_holder 10 16 5 1264 LUT
darkphoenix26 10 14 5 1300 LUT
ugene_de_muerte 10 15 8 1288 LUT
Squee_1 10 14 5 1323 LUT
bunny 10 13 4 1000 CAD
ancient_knight 10 17 5 1282 LUT
ufretin 10 9 0 1278 LUT
crusader_cmd 10 10 8 1000 CAD
Drumsfeld 10 15 11 1221 LUT
maligor0 10 13 2 1259 LUT
kgfc 10 23 11 1315 LUT
cyborg_ro 10 14 13 1234 LUT
captain_hall 10 21 5 1000 CAD
popular_nerd 10 18 9 1230 LUT
dazed 10 24 10 1000 CAD
jaewon2 10 CAD
kyrrekr 10 CAD
gang_a_ji 10 15 7 1326 LUT
acidsmile23 10 14 7 1236 LUT
merlin_333 10 22 20 1030 CAD
skipslayerjr 10 19 11 1252 LUT
dewlove 10 25 14 1326 LUT
monstrebu 10 LUT
atlzero 10 11 4 1260 LUT
TDWTDW 10 47 81 1041 SGT
DarkBorg 10 12 2 1252 LUT
ZUCCO 10 LUT
Maverick 10 LUT
DestroyTheJedi 10 34 15 1361 LUT
scruffyvern 10 24 14 1312 LUT
Peiper 10 26 22 1336 LUT
Hero_MoradosToH 10 LUT
theringkeeper 10 17 9 1232 LUT
JustinJustin23 10 26 13 1394 LUT
haile73 10 15 13 1194 LUT
Nighthawk_GER 10 LUT
BlackMagic 10 15 8 1209 LUT
Dortheano 10 11 5 1231 LUT
jiels 10 14 7 1247 LUT
oliv77 10 LUT
tezcantc 10 13 6 1000 CAD
A_N_D_R_O_I_D16 10 9 1 1256 LUT
uc_rommel 10 14 12 1000 CAD
woogawoo 10 27 22 1156 SGT
xeros 10 18 15 1000 CAD
Katastrophen Jack 10 LUT
sativa_floyd 10 30 56 1158 SGT
saintless_23 10 24 23 1358 LUT
miscreant_fool 10 19 2 1333 LUT
mors_homm 10 13 10 1000 CAD
real_seckel 10 17 7 1246 LUT
Ichon 10 37 5 1369 LUT
Hades003 10 15 4 1196 LUT
pskpsk2 10 14 9 1228 LUT
phil183 10 13 1 1000 CAD
nrgia 10 26 15 1245 LUT
ArguingKordas 10 17 8 1343 LUT
godfather_00 10 15 5 1266 LUT
ozonloch 10 14 10 1000 CAD
blackfly0 10 23 20 1157 LUT
ironmlh 10 43 59 1063 SGT
vegeta 10 22 8 1323 LUT
Siegfried_100 10 14 7 1224 LUT
hannibalthepun 10 16 15 1253 LUT
chnbird 10 14 5 1287 LUT
Crom0Cythraul 10 17 11 1271 LUT
jason_the_duke 10 16 12 1000 CAD
Unicorn 10 LUT
ilyak 10 33 63 1133 SGT
tinkus 10 LUT
jaryong 10 19 13 1304 LUT
jamfri 10 13 10 965 CAD
Jat222 10 19 20 1249 LUT
iada00 10 CAD
aldaen 10 19 19 1219 LUT
nordens 10 LUT
high_kota 10 16 8 1000 CAD
heroes5 10 CAD
Bucht 10 17 7 1357 LUT
CloudTemple 10 14 9 1210 LUT
griffyndore 10 12 5 1030 CAD
Lothar 10 LUT
insatiable566 10 27 16 1340 LUT
dongdongdari 10 14 9 1229 LUT
the-heroe 10 20 9 1000 CAD
katapus 10 19 6 1000 CAD
china_player 10 10 8