| Player Name | Prestige Pts | Awards |
| JB239 | 320 |
|
| Zud | 251 |
|
| Vesuvius | 211 |
|
| Jinxer | 204 |
|
| Pandora | 200 | |
| Yawacko | 195 |
|
| Hapkane | 172 | ![]() |
| Alex_Killer | 160 |
|
| Frank | 150 |
|
| Raider | 150 |
|
| Eliogabalus | 140 |
|
| Vex | 130 |
|
| Tim554 | 125 |
|
| Grand Elf | 122 | |
| Greystole | 121 | ![]() |
| AlX | 119 | ![]() |
| Rashjones | 116 | |
| Anachor | 110 | |
| Shane | 110 | |
| Tamanrasset | 105 | |
| AndiAngelSlayer | 100 |
|
| Lews Therin | 100 |
|
| JoeTheLoser | 95 |
|
| Shamon | 95 | |
| Melissa X | 95 | |
| Lord of Kaos | 92 |
|
| Titan_888 | 87 |
|
| UndeadHorror | 90 | |
| Catalysis | 90 | |
| Maxym | 89 |
|
| Salpinx | 89 | ![]() |
| Elitedewd | 85 |
|
| Slugtard2127 | 85 | |
| WPaxson | 85 | |
| Morpheus | 85 | ![]() |
| Jarcik | 85 | |
| Bpanik2 | 85 |
|
| Troelsen | 85 |
|
| Tumanic | 85 | |
| Philly_Smoke | 84 | |
| Valein | 83 | |
| Chaos | 80 | |
| Reannihilator | 80 | |
| Trimurti | 80 |
|
| Black_Dragon | 77 | |
| Defreni | 75 |
|
| FC_SP111 | 75 |
|
| Kuma no Tsume | 75 |
|
| Lone Chinchilla | 75 | |
| TheCastrated | 75 |
|
| 2pacalypse | 75 | |
| Zackary87kr | 75 | |
| Overlord1 | 75 | |
| Lord Dracos | 74 | |
| Chunhyangi | 73 | |
| Vazelin | 72 |
|
| Jareky | 71 | |
| A_snake | 70 |
|
| Arteman | 70 |
|
Adin777 |
70 |
|
| Phantom1500 | 70 |
|
| Stuff | 70 |
|
| Vu | 70 | |
| Winetoo | 68 |
|
| CrazyDragon | 66 | |
| A_I_R1 | 65 |
|
| African_Tiger | 65 |
|
| Black Shadow | 65 |
|
| Jex | 65 |
|
| Kanting | 65 |
|
| Lastplace | 65 | |
| Queen of Blades | 65 | |
| Ka10000 | 65 | |
| Twitch | 65 | |
| Forcefulpuspus | 65 | |
| Olethros | 65 | |
| Khayman | 65 | |
| Kreszantas | 65 | |
| Zamolxes | 65 |
|
| White Wiz | 62 | |
| Jan Franen | 61 | |
| Endor | 60 | |
| Elured | 60 | |
| Milamber | 60 | |
| Wrack | 60 | |
| Sir Punk | 60 | |
| Nimbuto | 60 | |
| The Vulture | 60 | |
| Grave00 | 60 | |
| LilacBaeron | 60 | |
| Firestorm Phoenix | 60 | |
| slow_worm | 60 | |
| 3lionshield | 55 |
|
| Dix_EF | 55 |
|
| Gomunkul | 55 |
|
| Ralfbo | 55 | |
| Sultan999 | 55 | |
| Thundach | 55 | |
| Woods | 55 | |
| LordofErathia | 55 | |
| DarkAngel605 | 55 | |
| Salamandre | 55 | |
| ShadowOfDeth | 55 |
|
| Crazy Maniak | 54 | |
| Jammer0 | 52 | |
| Davk_Rus | 50 | |
| Starbuck | 50 | |
| The_everliving | 50 | |
| BobbyOhms | 50 | |
| Satyricon | 46 | |
| Tyris123 | 45 |
|
| The_Great_Pk | 45 | |
| Klaital | 45 | |
| Trigger3621 | 45 | |
| Stormfire | 45 | |
| Imperator | 45 | |
| Marcel | 45 | |
| Youri | 45 | |
| Levakov | 45 | |
| Rous | 45 | |
| Ben | 45 | |
| Deth8 | 45 | |
| JinxII | 45 |
|
| Artistu Emeralddruid Warlock Zedrin |
45 | |
| Sleepygod | 45 | |
| Vit111 | 45 | |
| Dueduedue | 44 | |
| Midnight Wraith | 40 |
|
| Skjudah | 40 | |
| Darkhobot | 40 | |
| Starknight | 40 | |
| Maud0dib | 40 | |
| Barnabas | 40 | |
| DeepDiver | 40 | |
| Dragoncone | 40 | |
| Mongo12 | 40 | |
| Drogon | 40 | |
| Kinsonravenlock | 40 | |
| Lentiay | 40 | |
| Mklthrkngl | 40 | |
| The_Everliving | 40 |
|
| Xarfax1 | 40 |
|
| Shimelj | 40 | |
| Provost Vahyle | 40 | |
| Shark_ Blue0 | 40 | |
| The Castrated | 40 |
|
Mocara |
40 | |
| Buck | 40 | |
| kriegssturm | 40 | |
| Badangel | 39 |
|
| Naina | 38 | |
| Kehnon | 37 | |
| Petrus | 35 |
|
| Rychenroller | 35 |
|
| Sasa | 35 |
|
| Sir_Wonder | 35 |
|
| SirZollar | 35 |
|
| Sir Sergey | 35 | |
| Arutha | 35 | |
| Thundach | 35 | |
| Sisyphus | 35 | |
| Bishop | 35 | |
| AkronEd | 35 |