Medals and Awards
Cadet
....![]() |
....![]() |
....![]() |
![]() |
![]() |
| ... Sergeant | .....Lieutenant | ...........Captain | ...... ..General | ....FIELD MARSHALL |
| +10 Prestige Points | +20 Prestige Points | +30-70 Prestige Points | +80 Prestige Points | |
| Rune | Mocara | Vesuvius | ||
| UndeadHorror | Tamanrasset | Salamandre | ||
| Melissa X | TRoPPo | Raider | ||
| Sisyphus | The Vulture | |||
| Frank | ||||
| Dr.Chia | ||||
| Faust | ||||
| Sambas1 | ||||
| Ralfbo | ||||
| Arutha | ||||
| Deathkill | ||||
| Eligobalus | ||||
| ............................... | .................................. | ........ ............................. |
VIEW CAMPAIGN MEDALS Page
![]() ..Most
Successful |
.... ....Most Successful |
![]() Crazy..Cadet
|
..![]() .War Cluster.
|
.....![]() High Ranking |
||
.......![]() Top Ranking |
CAMPAIGN MEDALS
back to Home Page